Organizers: Sarah Hook, University of Otago (sarah.hook@otago.ac.nz)
Student Co-Ordinator (UCPH) – Abhijeet Lokras (abhijeet.lokras@sund.ku.dk)
TIme | Presentation | Name | University/Company | Title |
---|---|---|---|---|
8:45 – 9:15 | Faculty presentation 1 | Sarah Hook | University of Otago | Challenges for delivery of biologics, Responsive Delivery Systems |
9.15 – 9.35 | Faculty presentation 2 | Wolfgang Freiss | Ludwig-Maximilians-University of Munich | Challenges for Formulation of biologics, Interfaces and self-interaction |
9:35 – 10:05 | Student/Early Career Researcher presentation 1 | Santhni Subramaniam | University of South Australia | A disease-targeted approach in understanding delivery of nanomedicine: A case study with pulmonary cancer |
10:05-10.40 | Break | |||
10.40-11.00 | Student presentation 2 | Bryan W. Debiasi | University of São Paulo | Development of Liquid Crystalline Nanoparticles containing ionizable lipids for mRNA delivery |
11.00 – 11.30 | Faculty presentation 3 | Michael Burger | ETH Zurich | Protein-based gene delivery |
11.30 – 12.00 | Faculty presentation 4 | Camilla Foged | University of Copenhagen | Delivery of Nucleic Acid-based drugs |
Organizers: Joseph Nicolazzo, Monash University (Joseph.Nicolazzo@monash.edu)
Student Co-Ordinator (UCPH) – Maria Thaysen (mthaysen@sund.ku.dk)
TIme | Presentation | Name | University/Company | Title |
---|---|---|---|---|
8:45 – 9:05 | Student presentation 1 | Mattie Hartauer | University of North Carolina | Hepatic Organic Anion Transporting Polypeptide 1B (OATP1B) Zonality Within a Physiologically Based Pharmacokinetic (PBPK) Framework: Implications for Rifampicin-Mediated Drug-Drug Interactions |
9.05 – 9.35 | Faculty presentation 1 | Mie Kristensen | University of Copenhagen | Brain delivery of therapeutic peptides – with a helping hand from cell-penetrating peptides |
9:35 – 10:05 | Faculty presentation 2 | Bill Elmquist | University of Minnesota | CNS drug delivery: how much is enough? |
10:05-10.40 | Break | |||
10.40-11.00 | Student presentation 2 | Showmika T Supti | Monash University | Iron reduces trafficking of fatty acids from human brain endothelial cells through modulation of fatty acid transporter 1 |
11.00 – 11.30 | Faculty presentation 3 | Teruna Siahaan | University of Kansas | Improving delivery of molecules through the BBB by modulating cadherin interactions |
11.30 – 12.00 | Faculty presentation 4 | Joseph Nicolazzo | Monash University | Disease effects on drug transporters at the BBB: implications for CNS delivery |
Organizers: Christel Bergstrom, Uppsala University (christel.bergstrom@farmaci.uu.se) and Patrick Augustijns, KU Leuven (patrick.augustijns@kuleuven.be)
Student Co-Ordinator (UCPH) – Cristiana Cunha (cristiana.cunha@sund.ku.dk)
TIme | Presentation | Name | University/Company | Title |
---|---|---|---|---|
8:45 – 9:15 | Faculty presentation 1 | Patrick Augustijns | KU Leuven | Examining Intraluminal Drug and Formulation Behaviour |
9.15 – 9.35 | Student presentation 1 | Harshad Jadhav | KU Leuven | Physiologically Based Biopharmaceutics Modeling of Mesalamine and Acetyl Mesalamine for Predicting Luminal, Enterocyte and Plasma Concentrations |
9:35 – 10:05 | Faculty presentation 2 | Anette Müllertz | University of Copenhagen | Predicting The Performance of Lipid- Based and Amorphous Drug Delivery Systems |
10:05-10.40 | Coffee Break (Atrium/Pavilion Area) | |||
10.40-11.00 | Student presentation 2 | Esha S. Attar | Institute of Chemical Technology, Mumbai | Maneuvering Curcumin Lipomer Across the Multiple Gastro-Intestinal Barriers for Oral Absorption |
11.00 – 11.30 | Faculty presentation 3 | Christel Bergström | Uppsala University | Simultaneous Assessment of Drug Release, Digestion and Permeation for Improved IVIVC |
11.30 – 12.00 | Faculty presentation 4 | Clive Prestidge | University of South Australia | Solidification Of SEDDS For Oral Drug Delivery: Opportunities and Challenges |
Organizers: Julian Quodbach, Utrecht University (j.h.j.quodbach@uu.nl)
Student Co-Ordinator (UCPH) – Wuzhong He (wuzhong.he@sund.ku.dk)
TIme | Presentation | Name | University/Company | Title |
---|---|---|---|---|
8:45 – 9:15 | Faculty presentation 1 | Yan Shu | University of Maryland | Pharmacogenetics |
9.15 – 9.35 | Student presentation 1 | Ilari Ahola | University of Copenhagen | Tailor-made doses of citalopram hydrobromide by tunable modular design |
9:35 – 10:05 | Faculty presentation 2 | Christel Bergström | Uppsala University | Semi-solid extrusion printing of Lipid Based Formulations in connection to hospital compounding |
10:05-10.40 | Break | |||
10.40-11.00 | Student presentation 2 | Myriam Neumann | Utrecht University | Functional Materials for High Resolution 3D Bioprinting in Kidney Engineering |
11.00 – 11.30 | Faculty presentation 3 | Julian Quodback | Utrecht University | Selective Laser Sintering as an Industrial Manufacturing Technology |
11.30 – 12.00 | Faculty presentation 4 | Anson Ma | University of Connecticut | Inkjet Printing and Binder Jetting |
Organizers: Mia Sivén, University of Helsinki (mia.siven@helsinki.fi)
Student Co-Ordinator (UCPH) – Hannah Kolberg (hannah.kolberg@sund.ku.dk)
Time | Presentation | Name | University/Company | Title |
---|---|---|---|---|
8:45 – 9:15 | Faculty presentation 1 | Mia Sivén | University of Helsinki | Holistic Approach To Sustainable Pharmacy |
9.15 – 9.35 | Student presentation 1 | Tea Pihlaja | University of Helsinki | Pharmaceutical residues in fish- in vitro evaluation |
9:35 – 10:05 | Faculty presentation 2 | Thomas Rades | University of Copenhagen | Aspects of sustainability in drug Delivery |
10:05-10.40 | Break | |||
10.40-11.00 | Student presentation 2 | Hanna Krupke | ETH Zürich | A biodegradable suction patch for the transbuccal delivery of peptides |
11.00 – 11.30 | Faculty presentation 3 | Arlene McDowell | University of Otago | How can pharmaceutical scientists contribute to wildlife health and a sustainable planet? |
11.30 – 12.00 | Round Table Discussion on Sustainable Pharmacy | All speakers |