Short Course Presentations
The Globalization of Pharmaceutics Education Network (GPEN) Executive Committee is pleased to showcase the outstanding short course series organized at the 13th biennial GPEN conference in Minneapolis on Sat, Oct 22nd.
Show or Hide all events
Short Course 1: Drug Discovery – Development Interface
Short Course Code | Time | Title | Presenter | Affiliation |
SC1 | 8:30-8:50 | Membrane molecular dynamics-adjuvated design and synthesis of multisubstituted pyridines as novel PKC-targeted agonists | Riccardo Provenzani (Student) | University of Helsinki |
SC2 | 8:50-9:10 | Development of a Dual Prodrug for Triggered Antibiotic Activation | Catherine Ross (Student) | University of Otago |
| 9:10-9:20 | Break | | |
SC3 | 9:20-9:50 | The ADME-Tox Toolbox for Candidate Selection | Kim Brouwer | University of North Carolina at Chapel Hill |
SC4 | 9:50-10:20 | Preclinical Assessment of Drug Delivery and Developability | Michael Hageman | University of Kansas |
| 10:20-10:30 | Break | | |
SC5 | 10:30-11:00 | Oral delivery of macromolecules: impact of permeation enhancers and dosage form design on intestinal absorption | Christel Bergström | Uppsala University |
SC6 | 11:00-11:30 | Role of excipients in efficient drug delivery | Raj Suryanarayanan | University of Minnesota |
| 11:30-12:30 | Box Lunch | | |
Short Course 2: PK/PD modeling of biologics and delivery to the brain
Short Course Code | Time | Title | Presenter | Affiliation |
SC7 | 8:30-8:50 | When pictures speak volumes: Intestinal fluid quantification using MRI in the paediatric population | Matthias Van der Veken (Student) | Katholieke Universiteit Leuven |
SC8 | 8:50-9:10 | A microfluidic brain-on-a-chip model for examining blood-brain barrier (BBB) response to the tumor microenvironment and approaches to enhance drug delivery to the brain | Stacey Line (Student) | University of Manitoba |
| 9:10-9:20 | Break | | |
SC9 | 9:20-9:50 | PBPK Models to Characterize Brain PK of Protein Therapeutics | Dhavalkumar Shah | University at Buffalo, SUNY |
SC10 | 9:50-10:20 | PK-inspired adjuvants to increase the safety and efficacy of anti-cancer antibody therapies | Joseph Balthasar | University at Buffalo, SUNY |
| 10:20-10:30 | Break | | |
SC11 | 10:30-11:00 | Preclinical Translational Studies on CNS Penetration of Drugs | William Elmquist | University of Minnesota |
SC12 | 11:00-11:30 | Disease effects on the blood-brain barrier: implications for CNS drug delivery | Joseph Nicolazzo | Monash University |
| 11:30-12:30 | Box Lunch | | |
Short Course 3: Strategies for enhancing oral bioavailability (including lipid-based systems)
Short Course Code | Time | Title | Presenter | Affiliation |
| 8:30-8:40 | Introduction to the topic | Ben Boyd | Monash University and University of Copenhagen |
SC13 | 8:40-9:10 | Solid state properties in enhancing bioavailability | Thomas Rades | University of Copenhagen |
| 9:10-9:20 | Break | | |
SC14 | 9:20-9:50 | The good, the bad and the ugly of oral lipid-based drug delivery | Anette Müllertz | University of Copenhagen |
SC15 | 9:50-10:05 | Supersaturation Propensity of Nilotinib – Identifying Effective Polymeric Precipitation Inhibitors to Inform Oral Formulation Design | Jonathan Currie (Student) | University of Copenhagen |
SC16 | 10:05-10:30 | Devices for GI delivery | Simon Matoori | University of Montreal |
| 10:30-10:40 | Break | | |
SC17 | 10:40-11:05 | Advanced Third Generation Solid Dispersions- Simple and elegant platform strategy for bioenhancement | Padma Devarajan | Institute of chemical technology-Mumbai |
SC18 | 11:05-11:30 | The good and the bad of complexation for enhancing oral delivery | Ben Boyd | Monash University and University of Copenhagen |
| 11:30-12:30 | Box Lunch | | |
Short Course 4: Formulation of biologics (proteins, antibodies, and vaccines)
Short Course Code | Time | Title | Presenter | Affiliation |
SC19 | 8:30-8:50 | Targeted peptide/phospholipid oligonucleotide delivery platform - a delivery tool
with promise for in vivo gene delivery | Frazer Sinclair (Student) | University of Queensland |
SC20 | 8:50-9:10 | Polysarcosine as a promising alternative to polyethylene glycol in mRNA lipid formulations both in vitro and in vivo | Dennis Unthan (Student) | Leiden University |
| 9:10-9:20 | Break | | |
SC21 | 9:20-9:50 | Formulation of biologics: How to ask the right questions? | Gerhard Winter | Ludwig Maximilian University of Munich |
SC22 | 9:50-10:20 | Chemical degradation of biologics: mechanisms, prediction, and impact on aggregation and immunogenicity | Christian Schöneich | University of Kansas |
| 10:20-10:30 | Break | | |
SC23 | 10:30-11:00 | Challenges with Regard to Processing and Handling of Protein Drug Products | Reza Nejadnik | University of Iowa |
SC24 | 11:00-11:30 | Formulation of nucleic acid-based vaccines | Camilla Foged | University of Copenhagen |
| 11:30-12:30 | Box Lunch | | |
Short Course 5: Materials and polymer science
Code | Time | Title | Presenter | Affiliation |
SC25 | 8:30-8:50 | Lipid Nanoparticles with Tunable Structure for Plasmalogen Delivery in Nanomedicine | Yu Wu (Student) | University of Paris-Saclay |
SC26 | 8:50-9:10 | In vitro optimization and in vivo testing of a novel tablet formulation with double control mechanism for colonic drug delivery | Viviane Doggwiler (Student) | University of Basel |
| 9:10-9:20 | Break | | |
SC27 | 9:20-9:50 | Non-Viral Carrier Development for mRNA Delivery | Owen Fenton | University of North Carolina at Chapel Hill |
SC28 | 9:50-10:20 | Poly(ortho esters) in Drug Delivery: "Old" Polymers for New Tricks | Chun Wang | University of Minnesota |
| 10:20-10:30 | Break | | |
SC29 | 10:30-11:00 | Industrial perspective on role of polymers for drug product design using case studies | Snehal Shukla | Pfizer |
SC30 | 11:00-11:30 | Aspects of Sustainability in Amorphous Drug and Dosage Form Design | Thomas Rades | University of Copenhagen |
| 11:30-12:30 | Box Lunch | | |